2017

Annual Report

Toigo MBA Class 2019

Talent Image 1
Talent Image 2
Talent Image 3
Talent Image 4

With 94 rising leaders named as MBA Class of 2019 Toigo Fellows, Toigo is serving its largest combined class of 158 Fellows—evidence of the value of the Fellowship and life-long connection to one of the nation’s most active finance-focused alumni networks.

Reflecting the fact that diverse talent is not concentrated in a few very select schools, our class includes MBA candidates at more than 15 MBA programs nationally. The selection process is highly rigorous, with 500+ applicants. The range of professional experience included a mix of finance, engineer, consulting and more. In recruiting and selecting our fellowship class, Toigo encourages individuals committed to careers in finance and a commitment to a broader mission of change and leadership to apply. Each year, the diversity of experiences and qualifications gets richer, making our job of selecting next generation leaders a challenging and rewarding experience.

Gender Diversity

Ethnic Diversity

Financials

Toigo’s annual financial statement reflects the greatest use of funds for the direct benefit of the rising leaders we serve.


Accountability & Transparency
Rating: 93
Charity 4 Star Rating


2017 Gold Seal for Transparency

2017 Toigo Board of Directors

Founder

Sue Toigo | Fitzgibbon Toigo Associates

Executive Officers

Chairman | David Marchick | The Carlyle Group

Co-Vice Chair | Denise Nappier | Treasurer, State of Connecticut

Treasurer | Jay Ferguson | Vicente Capital Partners

Secretary | Andrea Beldecos | JP Morgan Asset Management

Governing Board

Jerry Albright | Teachers Retirement System of Texas

Mark Anson | Commonfund

Sheri Bronstein | Bank of America

Mary Cahill | Emory University

Ellen-Blair Chube | William Blair & Company

Jose E. Feliciano | Clearlake Capital Group, L.P.

Jose Fernandez | StepStone Group

Heather Hammond | Russell Reynolds Associates

David A. Hunt | PGIM The Global Investment Management Business of Prudential Inc.

Troy Jenkins | Profit Investment Management

Henry Jones | California Public Employees’ Retirement System

Katherine A. Lehman | Hilltop Private Capital

Victor MacFarlane | MacFarlane Partners

Mark McCombe | BlackRock

Barry Miller | Landmark Partners

Jose Minaya | Nuveen TIAA Investments

Tony de Nicola | Welsh, Carson, Anderson & Stowe

Janice Cook Roberts | Kohlberg Kravis Roberts & Co.

Carlos Schonfeld | Capital International Research, Inc.

Erik A. Scott | Palladium Equity Partners

Dhvani Shah | Illinois Municipal Employees Retirement Fund

Jack Thayer | Exelon Business Services Co, LLC

Jim Williams | J. Paul Getty Trust

Kelly Williams | GCM Grosvenor Private Markets

Joel Wittenberg | WK Kellogg Foundation

Paul R. Yett | Hamilton Lane Advisors

Advisory Board

Christopher J. Ailman | California State Teachers’ Retirement System

Joe Alejandro | Patrolmen’s Benevolent Association

Stuart Bernstein | Capridge Partners

Judy Chambers | Pension Consulting Alliance, Inc.

Alex Doñé | New York City Office of the Comptroller

David Fann | TorreyCove Capital Partners

Dick Ingram | Teachers’ Retirement System of the State of Illinois

Josh Kawaii-Bogue | California State Teachers’ Retirement System

Lisa Mazzocco | University of Southern California

Scott Stedman | The Yucaipa Companies

Scott Stringer | New York City Office of the Comptroller

Ash Williams | Florida State Board Administration

President & CEO

Nancy Sims | Robert Toigo Foundation